Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

20B Simplex 48 Tooth Pilot Bore Platewheel

Variation Not Available
CS10SR48P
Low Stock
£ 296.83 Inc VAT £ 247.36 Ex VAT

Pitch - 20B

No of Teeth - 48

No of Strands - Simplex

Bore Type - Pilot Bore

Series - British Standard

Material - Steel

Country of origin - China

Commodity code - 8483908990

Add to My List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

BS (20B) Platewheels 11/4″ x 3/4″ C45

Tooth radius: r3 = 32
Radius size: C = 3.5
Tooth width: B1 = 18.5
Tooth width: b1 = 18.2
Tooth width: B2 = 54.60
Tooth width: B3 = 91.0

No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D3*
8 98.1 82.96 16 20 20
9 108 92.84 16 20 20
10 117.9 102.74 16 20 20
11 127.8 112.68 16 20 20
12 137.8 122.68 20 20 20
13 147.8 132.65 20 20 20
14 157.8 142.68 20 20 20
15 167.9 152.72 20 20 20
16 177.9 162.75 25 25 25
17 187.9 172.78 25 25 25
18 198 182.85 25 25 25
19 208.1 192.91 25 25 25
20 218.1 202.98 25 25 25
21 228.2 213.04 25 25 25
22 238.3 223.11 25 25 25
23 248.3 233.17 25 25 25
24 258.4 243.23 25 25 25
25 268.5 253.33 25 25 25
26 278.6 263.40 25 25 25
27 288.6 273.40 25 25 25
28 298.7 283.56 25 25 25
29 308.8 293.65 25 25 25
30 318.9 303.75 25 25 25
31 329 313.85 25 25 30
32 339.1 323.91 25 25 30
33 349.2 334.01 25 25 30
34 359.3 344.10 25 25 30
35 369.4 354.20 25 25 30
36 379.5 364.30 25 30 30
37 389.5 374.39 25 30 30
38 399.6 384.49 25 30 30
39 409.7 394.59 25 30 30
40 419.8 404.68 25 30 30
41 429.9 414.78 30
42 440 424.88 30 30 40
43 450.1 434.97 30
44 460.2 445.07 30
45 470.3 455.17 30 30 40
46 480.4 465.26 30 30 40
47 490.5 475.36 30
48 500.6 485.46 30 30 40
49 510.7 495.55 30
50 520.8 505.65 30 30 40
51 530.9 515.75 30
52 541 525.84 30 30 40
53 551.1 535.94 30
54 561.2 546.07 30
55 571.3 556.16 30 30 40
56 581.4 566.26 30
57 591.5 576.36 30 30 40
58 601.6 586.45 30
59 611.7 596.55 30
60 621.8 606.65 30 30 40
62 642 626.87 30
64 662.2 647.06 30
65 672.3 657.16 30 30 40
66 682.4 667.26 30
68 702.6 687.48 30
70 722.8 707.67 30 30 40
72 743.1 727.90 30
75 773.3 758.19 30
76 783.5 768.32 30 30 40
80 823.9 808.72 30 30 40
85 874.4 859.25 30
90 924.9 909.76 30
95 975.4 960.28 30 30 40
100 1026 1010.79 30
114 1167.4 1152.26 30 40 40

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Related Products