Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex |
---|---|---|---|---|---|---|---|---|---|---|---|
D1* | D2* | D3* | D1* | D2* | D3* | ||||||
8 | 98.1 | 82.96 | 16 | 20 | 20 | 42 | 440 | 424.88 | 30 | 30 | 40 |
9 | 108 | 92.84 | 16 | 20 | 20 | 43 | 450.1 | 434.97 | 30 | ||
10 | 117.9 | 102.74 | 16 | 20 | 20 | 44 | 460.2 | 445.07 | 30 | ||
11 | 127.8 | 112.68 | 16 | 20 | 20 | 45 | 470.3 | 455.17 | 30 | 30 | 40 |
12 | 137.8 | 122.68 | 20 | 20 | 20 | 46 | 480.4 | 465.26 | 30 | 30 | 40 |
13 | 147.8 | 132.65 | 20 | 20 | 20 | 47 | 490.5 | 475.36 | 30 | ||
14 | 157.8 | 142.68 | 20 | 20 | 20 | 48 | 500.6 | 485.46 | 30 | 30 | 40 |
15 | 167.9 | 152.72 | 20 | 20 | 20 | 49 | 510.7 | 495.55 | 30 | ||
16 | 177.9 | 162.75 | 25 | 25 | 25 | 50 | 520.8 | 505.65 | 30 | 30 | 40 |
17 | 187.9 | 172.78 | 25 | 25 | 25 | 51 | 530.9 | 515.75 | 30 | ||
18 | 198 | 182.85 | 25 | 25 | 25 | 52 | 541 | 525.84 | 30 | 30 | 40 |
19 | 208.1 | 192.91 | 25 | 25 | 25 | 53 | 551.1 | 535.94 | 30 | ||
20 | 218.1 | 202.98 | 25 | 25 | 25 | 54 | 561.2 | 546.07 | 30 | ||
21 | 228.2 | 213.04 | 25 | 25 | 25 | 55 | 571.3 | 556.16 | 30 | 30 | 40 |
22 | 238.3 | 223.11 | 25 | 25 | 25 | 56 | 581.4 | 566.26 | 30 | ||
23 | 248.3 | 233.17 | 25 | 25 | 25 | 57 | 591.5 | 576.36 | 30 | 30 | 40 |
24 | 258.4 | 243.23 | 25 | 25 | 25 | 58 | 601.6 | 586.45 | 30 | ||
25 | 268.5 | 253.33 | 25 | 25 | 25 | 59 | 611.7 | 596.55 | 30 | ||
26 | 278.6 | 263.40 | 25 | 25 | 25 | 60 | 621.8 | 606.65 | 30 | 30 | 40 |
27 | 288.6 | 273.40 | 25 | 25 | 25 | 62 | 642 | 626.87 | 30 | ||
28 | 298.7 | 283.56 | 25 | 25 | 25 | 64 | 662.2 | 647.06 | 30 | ||
29 | 308.8 | 293.65 | 25 | 25 | 25 | 65 | 672.3 | 657.16 | 30 | 30 | 40 |
30 | 318.9 | 303.75 | 25 | 25 | 25 | 66 | 682.4 | 667.26 | 30 | ||
31 | 329 | 313.85 | 25 | 25 | 30 | 68 | 702.6 | 687.48 | 30 | ||
32 | 339.1 | 323.91 | 25 | 25 | 30 | 70 | 722.8 | 707.67 | 30 | 30 | 40 |
33 | 349.2 | 334.01 | 25 | 25 | 30 | 72 | 743.1 | 727.90 | 30 | ||
34 | 359.3 | 344.10 | 25 | 25 | 30 | 75 | 773.3 | 758.19 | 30 | ||
35 | 369.4 | 354.20 | 25 | 25 | 30 | 76 | 783.5 | 768.32 | 30 | 30 | 40 |
36 | 379.5 | 364.30 | 25 | 30 | 30 | 80 | 823.9 | 808.72 | 30 | 30 | 40 |
37 | 389.5 | 374.39 | 25 | 30 | 30 | 85 | 874.4 | 859.25 | 30 | ||
38 | 399.6 | 384.49 | 25 | 30 | 30 | 90 | 924.9 | 909.76 | 30 | ||
39 | 409.7 | 394.59 | 25 | 30 | 30 | 95 | 975.4 | 960.28 | 30 | 30 | 40 |
40 | 419.8 | 404.68 | 25 | 30 | 30 | 100 | 1026 | 1010.79 | 30 | ||
41 | 429.9 | 414.78 | 30 | 114 | 1167.4 | 1152.26 | 30 | 40 | 40 |
* Bore Ø H12