Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Polyurethane, steel reinforced, cast truly endless, standard T Profile to DIN 7721 in metric pitch with trapezoidal toothform.
| T10 – Allowable tensile load by belt width | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt width | b (mm) | 16 | 25 | 32 | 50 | 100 | |||
| Tension member loadings | Fadm(N) | 1200 | 2000 | 2700 | 4300 | 8800 | |||
| Belt weight (kg/m) |
T10 | 0.077 | 0.120 | 0154 | 0.240 | 0.480 | |||
| T10-DL | 0.092 | 0.143 | 0.183 | 0.285 | 0.570 | ||||
| Standard lengths (mm)/Number of teeth | |||||
|---|---|---|---|---|---|
| Length | No. teeth | Length | No. teeth | Length | No. teeth |
| 260 | 26 | 750 | 75 | 1300 | 130 |
| 260 DL | 26 | 760 | 76 | 1320 | 132 |
| 260 FN26 | 26 | 780 | 78 | 1320 DL | 132 |
| 350 | 35 | 780 FN78 | 78 | 1350 | 135 |
| 370 | 37 | 800 FN80 | 80 | 1350 DL | 135 |
| 400 | 40 | 810 | 81 | 1390 | 139 |
| 410 | 41 | 840 | 84 | 1400 | 140 |
| 410 FA | 41 | 840 DL | 84 | 1420 | 142 |
| 420 FN21 | 42 | 840 FN84 | 84 | 1420 DL | 142 |
| 440 | 44 | 850 | 85 | 1450 | 145 |
| 450 | 45 | 880 | 88 | 1460 | 146 |
| 480 | 48 | 890 | 89 | 1460 FN146 | 146 |
| 500 | 50 | 920 | 92 | 1500 | 150 |
| 530 | 53 | 960 | 96 | 1500 FN75 | 150 |
| 530 DL | 53 | 970 | 97 | 1560 | 156 |
| 530 FN53 | 53 | 970 FN97 | 97 | 1610 | 161 |
| 560 | 56 | 980 | 98 | 1610 DL | 161 |
| 600 | 60 | 980 DL | 98 | 1750 | 175 |
| 610 | 61 | 1010 | 101 | 1780 | 178 |
| 630 | 63 | 1080 | 108 | 1800 FN12 | 180 |
| 630 DL | 63 | 1110 | 111 | 1880 | 188 |
| 660 | 66 | 1140 | 114 | 1880 DL | 188 |
| 660 DL | 66 | 1150 | 115 | 1960 | 196 |
| 680 | 68 | 1210 | 121 | 2250 | 225 |
| 690 | 69 | 1210 DL | 121 | 3040 FN84 | 304 |
| 700 | 70 | 1240 | 124 | 3100 | 310 |
| 720 | 72 | 1240 DL | 124 | 4780 | 478 |
| 720 DL | 72 | 1250 | 125 | 4780 DL | 478 |
| 730 | 73 | 1250 DL | 1250 | ||
| Type A | T10 | ![]() |
|---|---|---|
| Zmin | 12 | |
| dmin | 16 |
| Type B | T10 | ![]() |
|---|---|---|
| Zmin | 20 | |
| dmin | 60 |
Zmin = Minimum number of teeth.
dmin= Minimum diameter (mm)
