Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

16B Simplex 31 Tooth Pilot Bore Platewheel

Variation Not Available
CS8SR31P
Low Stock
£ 77.02 Inc VAT £ 64.18 Ex VAT

Pitch - 16B

No of Teeth - 31

No of Strands - Simplex

Bore Type - Pilot Bore

Series - British Standard

Material - Steel

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

BS (16B) Platewheels 1″ x 17.02mm C45

  • Tooth radius: r3 = 26
  • Radius size: C = 2.5
  • Tooth width: B1 = 16.2
  • Tooth width: b1 = 15.8
  • Tooth width: B2 = 47.7
  • Tooth width: B3 = 79.6
No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D* D1* D2* D*
8 77 66.37 14 16 20 44 369.1 356.06 25 25 30
9 85 74.27 14 16 20 45 377.1 364.13 25 25 30
10 93 82.19 15 16 20 46 385.2 372.21 25 30 30
11 99.5 90.14 15 20 25 47 393.2 380.29 25
12 109 98.14 15 20 25 48 401.3 388.36 25 30 30
13 117 106.12 15 20 25 49 409.3 396.44 25
14 125 114.15 15 20 25 50 417.4 404.52 25 30 30
15 133 122.17 15 20 25 51 425.5 412.60 30 30 40
16 141 130.20 19 20 30 52 433.6 420.67 30 30 40
17 149 138.22 19 20 30 53 441.7 428.75 30
18 157 146.28 19 20 30 54 448.3 436.85 30
19 165.2 154.33 19 20 30 55 457.9 444.93 30 30 40
20 173 162.38 19 20 30 56 466 453.01 30 30
21 181.2 170.43 20 25 30 57 474 461.07 30 30 40
22 189.3 178.48 20 25 30 58 482.1 469.16 30
23 197.5 186.53 20 25 30 59 490.2 477.24 30
24 205.5 194.59 20 25 30 60 498.3 485.32 30 30 40
25 213.5 202.66 20 25 30 62 514.5 501.50 30 30
26 221.6 210.72 20 25 30 64 530.7 517.65 30
27 229.6 218.79 20 25 30 65 538.8 525.73 30 30 40
28 237.7 226.85 20 25 30 66 546.8 533.80 30
29 245.8 234.92 20 25 30 68 562.9 549.98 30 30 40
30 254 243.00 20 25 30 70 579.2 566.14 30 30 40
31 262 251.08 25 25 30 72 595.4 582.32 30 30 30
32 270 259.13 25 25 30 75 619.7 606.55 30 30 40
33 278.5 267.21 25 25 30 76 627 614.65 30 30 40
34 287 275.28 25 25 30 78 643.3 630.80 30
35 296.2 283.36 25 25 30 80 660 646.96 30 30 40
36 304.6 291.44 25 25 30 85 699.9 687.40 30 30 40
37 312.6 299.51 25 25 30 90 740.3 727.81 30 30 40
38 320.7 307.59 25 25 30 95 781.1 768.22 30 30 40
39 328.8 315.67 25 25 30 100 821.1 808.63 30 30 40
40 336.9 323.75 25 25 30 110 902 899.48 30 30 40
41 345 331.82 25 114 934.3 921.81 30 40 40
42 353 339.90 25 25 30 120 982.8 970.33 30 40 40
43 361.1 347.98 25 25

* Bore Ø H12

Related Products