Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Triplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush Type BT | Type | Hub dia. dm | Overall width A |
063-15 | 15 | 1615 | 5 | – | 49.8 |
063-17 | 17 | 2012 | 5 | – | 49.8 |
063-19 | 19 | 2012 | 5 | – | 49.8 |
063-21 | 21 | 2517 | 5 | – | 49.8 |
063-23 | 23 | 2517 | 5 | – | 49.8 |
063-25 | 25 | 2517 | 5 | – | 49.8 |
063-27 | 27 | 3020 | 4 | 140 | 51 |
063-30 | 30 | 3020 | 4 | 140 | 51 |
063-38 | 38 | 3020 | 4 | 140 | 51 |
063-45 | 45 | 3020 | 4 | 140 | 51 |
063-57* | 57 | 3020 | 8 | 160 | 51 |
063-76* | 76 | 3020 | 8 | 160 | 51 |
063-95* | 95 | 3030 | 8 | 165 | 76 |
063-114* | 114 | 3030 | 8 | 165 | 76 |
* Material – Cast Iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606