Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

12B Duplex 36 Tooth Pilot Bore Platewheel

Variation Not Available
CS6DR36P
In Stock
£ 85.24 Inc VAT £ 71.03 Ex VAT

Pitch - 12B

No of Teeth - 36

No of Strands - Duplex

Bore Type - Pilot Bore

Series - British Standard

Material - Steel

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

BS (12B) Platewheels 3/4″ x 7/16″ C45

  • Tooth radius: r3 = 19
  • Radius size: C = 2
  • Tooth width: B1 = 11.1
  • Tooth width: b1 = 10.8
  • Tooth width: B2 = 30.3
  • Tooth width: B3 = 49.8
No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D3* D1* D2* D3*
8 57.6 49.78 12 12 16 44 276.5 267.04 25 25 25
9 62 55.70 12 12 16 45 282.5 273.10 25 25 25
10 69 61.64 12 12 16 46 287.9 279.16 25 25 25
11 75 67.61 14 16 20 47 294 285.21 25 25 25
12 81.5 73.61 14 16 20 48 300.1 291.27 25 25 25
13 87.5 79.59 14 16 20 49 306.2 297.33 25 25 25
14 93.6 85.61 14 16 20 50 312.3 303.39 25 25 25
15 99.8 91.63 14 16 20 51 318.4 309.45 25 25 25
16 105.5 97.65 14 20 20 52 324.5 315.50 25 25 25
17 111.5 103.67 14 20 20 53 330.5 321.56 25 25 25
18 118 109.71 14 20 20 54 336.6 327.64 25 25 25
19 124.2 115.75 14 20 20 55 342.7 333.70 25 25 25
20 129.7 121.78 14 20 20 56 348.7 339.75 25 25 30
21 136 127.82 16 20 20 57 355.4 345.81 25 25 30
22 141.8 133.86 16 20 20 58 361.5 351.87 25 25 30
23 149 139.90 16 20 20 59 367.5 357.93 25 25 30
24 153.9 145.94 16 20 20 60 373 363.99 25 25 30
25 160 152.00 16 20 20 62 385.1 376.12 25 30 30
26 165.9 158.04 16 20 20 64 397.2 388.24 25 30 30
27 172.3 164.09 16 20 20 65 403.2 394.29 25 30 30
28 178 170.13 16 20 20 66 409.3 400.35 30 30 30
29 184.1 176.19 16 20 20 68 421.4 412.49 30 30 30
30 190.5 182.25 16 20 20 70 433.6 424.60 30 30 30
31 196.3 188.31 20 20 25 72 447 436.74 30 30 30
32 203.3 194.36 20 20 25 75 463.9 454.91 30 30 30
33 209.2 200.40 20 20 25 76 469.9 460.99 30 30 30
34 214.6 206.46 20 20 25 78 482.1 473.10 30 30 30
35 221 212.52 20 20 25 80 494.2 485.22 30 30 30
36 226.8 218.58 20 25 25 85 524.5 515.55 30 30 30
37 232.9 224.64 20 25 25 90 554.8 545.86 30 30 30
38 239 230.69 20 25 25 95 585.1 576.17 30 30 30
39 245.1 236.75 20 25 25 100 615.4 606.47 30 30 30
40 251.3 242.81 20 25 25 110 676.1 667.11 30 30 30
41 257.3 248.87 25 25 25 114 700.6 691.36 30 30 30
42 264.5 254.93 25 25 25 120 736.7 727.74 30 30 30
43 270.5 260.98 25 25 25 125 767 758.05 30 30 30

* Bore Ø H1

Related Products