Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Simplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
051-13 | 13 | 1008 | 1 | 46 | 22 |
051-14 | 14 | 1108 | 1 | 52 | 22 |
051-15 | 15 | 1210 | 1 | 63 | 25 |
051-16 | 16 | 1610 | 1 | 70 | 25 |
051-17 | 17 | 1610 | 1 | 71 | 25 |
051-18 | 18 | 1610 | 1 | 75 | 25 |
051-19 | 19 | 1610 | 1 | 76 | 25 |
051-20 | 20 | 1610 | 1 | 75 | 25 |
051-21 | 21 | 1610 | 1 | 76 | 25 |
051-22 | 22 | 1610 | 1 | 76 | 25 |
051-23 | 23 | 1610 | 1 | 76 | 25 |
051-24 | 24 | 2012 | 1 | 90 | 32 |
051-25 | 25 | 2012 | 1 | 90 | 32 |
051-26 | 26 | 2012 | 1 | 85 | 32 |
051-27 | 27 | 2012 | 1 | 90 | 32 |
051-28 | 28 | 2012 | 1 | 90 | 32 |
051-30 | 30 | 2012 | 1 | 90 | 32 |
051-38 | 38 | 2012 | 1 | 102 | 32 |
051-38 | 38 | 2012 | 1 | 102 | 32 |
051-45 | 45 | 2012 | 1 | 111 | 32 |
051-57 | 57 | 2012 | 6 | 111 | 32 |
051-57* | 57 | 2012 | 6 | 111 | 32 |
051-76 | 76 | 2012 | 6 | 111 | 32 |
051-76* | 76 | 2012 | 6 | 111 | 32 |
051-95* | 95 | 2517 | 6 | 124 | 45 |
051-114* | 114 | 2517 | 6 | 124 | 45 |
* Material – Cast Iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606