Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Duplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
052-15 | 15 | 1210 | 3 | – | 25.5 |
052-16 | 16 | 1610 | 3 | – | 25.5 |
052-17 | 17 | 1610 | 3 | – | 25.5 |
052-18 | 18 | 1610 | 3 | – | 25.5 |
052-19 | 19 | 1610 | 3 | – | 25.5 |
052-20 | 20 | 1610 | 3 | – | 25.5 |
052-21 | 21 | 1610 | 3 | – | 25.5 |
052-22 | 22 | 1610 | 3 | – | 25.5 |
052-23 | 23 | 1610 | 3 | – | 25.5 |
052-24 | 24 | 2012 | 2 | 90 | 32 |
052-25 | 25 | 2012 | 2 | 90 | 32 |
052-26 | 26 | 2012 | 2 | 90 | 32 |
052-27 | 27 | 2012 | 2 | 90 | 32 |
052-28 | 28 | 2012 | 2 | 90 | 32 |
052-30 | 30 | 2012 | 2 | 90 | 32 |
052-38 | 38 | 2517 | 2 | 108 | 45 |
* Material – Cast Iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606