Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| Code | Material | Pitch Module | No. Teeth | dp (mm) | de (mm) | dm (mm) | Bore H7 | Bore H9 | F (mm) | Lm (mm) | A (mm) | A+V (mm) | S (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBM10/12 | Brass | 1 | 12 | 12 | 13.4 | 10 | 4 | 4 | 6.2 | 10.4 | 13.2 | 1.4 | |
| BBM10/16 | Brass | 1 | 16 | 16 | 17.4 | 12 | 5 | 5 | 5 | 11 | 15.1 | 1 | |
| BBM10/20 | Brass | 1 | 20 | 20 | 21.4 | 15 | 5 | 5 | 5 | 11 | 17.1 | 1.5 | |
| BBM10/25 | Brass | 1 | 25 | 25 | 26.4 | 16 | 5 | 5 | 7 | 13 | 21.5 | 1.5 | |
| BBM10/30 | Brass | 1 | 30 | 30 | 31.4 | 16 | 5 | 5 | 7 | 13 | 24 | 1.5 | |
| BBM10/36 | Brass | 1 | 36 | 36 | 37.4 | 16 | 5 | 5 | 7 | 13 | 26.9 | 1.5 | |
| BBM10/40 | Brass | 1 | 40 | 40 | 41.4 | 20 | 5 | 5 | 8 | 14 | 29.9 | 1.5 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
