Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

08B Simplex 42 Tooth Pilot Bore Platewheel

Variation Not Available
CS4SR42P
In Stock
£ 16.78 Inc VAT £ 13.98 Ex VAT

Pitch - 08B

No of Teeth - 42

No of Strands - Simplex

Bore Type - Pilot Bore

Series - British Standard

Material - Steel

Country of origin - China

Commodity code - 8483908990

Add to My List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

1/2 BS (08B) Platewheels 1/2″ x 5/16″ Steel C45

Tooth radius: r3 = 13
Radius size: C = 1.3
Tooth width: B1 = 7.2
Tooth width: b1 = 7.0
Tooth width: B2 = 21.0
Tooth width: B3 = 34.9

No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D3*
8 37.2 33.18 8 10 10
9 41 37.13 8 10 12
10 45.2 41.10 8 10 12
11 48.7 45.07 10 12 14
12 53 49.07 10 12 14
13 57.4 53.06 10 12 14
14 61.8 57.07 10 12 14
15 65.5 61.09 10 12 14
16 69.5 65.10 10 14 16
17 73.6 69.11 10 14 16
18 77.8 73.14 10 14 16
19 81.7 77.16 10 14 16
20 85.8 81.19 10 14 16
21 89.7 85.22 12 16 20
22 93.8 89.24 12 16 20
23 98.2 93.27 12 16 20
24 101.8 97.29 12 16 20
25 105.8 101.33 12 16 20
26 110 105.36 16 16 20
27 114 109.40 16 16 20
28 118 113.42 16 16 20
29 122 117.46 16 16 20
30 126.1 121.50 16 16 20
31 130.2 125.54 16 16 20
32 134.3 129.56 16 16 20
33 138.4 133.60 16 16 20
34 142.6 137.64 16 16 20
35 146.7 141.68 16 16 20
36 151 145.72 16 20 25
37 154.6 149.76 16 20 25
38 158.6 153.80 16 20 25
39 162.7 157.83 16 20 25
40 166.8 161.87 16 20 25
41 171.4 165.91 20 20 25
42 175.4 169.95 20 20 25
43 179.7 173.99 20 20 25
44 183.8 178.03 20 20 25
45 188 182.07 20 20 25
46 192.1 186.10 20 20 25
47 198.2 190.14 20 20 25
48 200.3 194.18 20 20 25
49 204.3 198.22 20 20 25
50 208.3 202.26 20 20 25
51 212.1 206.30 20 25 25
52 216.1 210.34 20 25 25
53 220.2 214.37 20 25 25
54 224.1 218.43 20 25 25
55 228.1 222.46 20 25 25
56 232.2 226.50 20 25 25
57 236.4 230.54 20 25 25
58 240.5 234.58 20 25 25
59 244.5 238.62 20 25 25
60 248.6 242.66 20 25 25
62 256.9 250.75 25 25 25
64 265.1 258.82 25 25 25
65 269 262.86 25 25 25
66 273 266.90 25 25 25
68 281 274.99 25 25 25
69 285 279.04 25 25 25
70 289 283.07 25 25 25
72 297.2 291.16 25 25 25
75 309.2 303.27 25 25 25
76 313.3 307.33 25 25 25
78 321.4 315.40 25 25 25
80 329.4 323.48 25 25 25
85 349 343.70 25 25 25
90 369.9 363.90 25 25 25
95 390.1 384.11 25 25 25
100 410.3 404.32 25 25 25
110 450.7 444.74 25 25 25
114 466.9 460.90 25 25 25
120 491.2 485.16 25 25 25
125 511.3 505.37 25 25 25

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Related Products