Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

08B Duplex 13 Tooth Pilot Bore Sprocket

Variation Not Available
CS4DR13
In Stock
£ 6.19 Inc VAT £ 5.16 Ex VAT

Pitch - 08B

No of Teeth - 13

No of Strands - Duplex

Bore Type - Pilot Bore

Series - British Standard

Material - Steel

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

BS (08B) Sprockets – 1/2

  • Tooth radius: r3 = 13
  • Radius size: C = 1.3
  • Tooth width: B1 = 7.2
  • Tooth width: b1 = 7.0
  • Tooth width: B2 = 21.0
  • Tooth width: B3 = 34.9
No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
dm D1* A dm D1* A dm D1* A dm D1* A dm D1* A dm D1* A
8 37.2 33.18 20 10 25 20 10 32 20 10 46 27 114.0 109.40 70 16 30 85 20 40 85 20 55
9 41.0 37.13 24 10 25 24 10 32 24 12 46 28 118.0 113.42 70 16 30 90 20 40 90 20 55
10 45.2 41.10 26 10 25 28 10 32 28 12 46 29 122.0 117.46 80 16 30 95 20 40 95 20 55
11 48.7 45.07 29 10 25 22 12 35 32 14 50 30 126.1 121.50 80 16 30 100 20 40 100 20 55
12 53.0 49.07 33 10 28 35 12 35 35 14 50 31 130.2 125.54 90 16 30 100 20 40 110 20 55
13 57.4 53.06 37 10 28 38 12 35 38 14 50 32 134.3 129.56 90 16 30 100 20 40 110 20 55
14 61.8 57.07 41 10 28 42 12 35 42 14 50 33 138.4 133.60 90 16 30 100 20 40 110 20 55
15 65.5 61.09 45 10 28 46 12 35 46 14 50 34 142.6 137.64 90 16 30 100 20 40 110 20 55
16 69.5 65.10 50 12 28 50 14 35 50 16 50 35 146.7 141.68 90 16 30 100 20 40 110 20 55
17 73.6 69.11 52 12 28 54 14 35 54 16 50 36 151.0 145.72 90 16 35 110 20 40 120 25 55
18 77.8 73.14 56 12 28 58 14 35 58 16 50 37 154.6 149.76 90 16 35 110 20 40 120 25 55
19 81.7 77.16 60 12 28 62 14 35 62 16 50 38 158.6 153.80 90 16 35 110 20 40 120 25 55
20 85.8 81.19 64 12 28 66 14 35 66 16 50 39 162.7 157.83 90 16 35 110 20 40 120 25 55
21 89.7 85.22 68 12 28 70 16 40 70 20 55 40 166.8 161.87 90 16 35 110 20 40 120 25 55
22 93.8 89.24 70 12 28 70 16 40 70 20 55 45 188.0 182.07 88 20 42
23 98.2 93.27 70 14 28 70 16 40 70 20 55 57 236.4 230.54 88 20 42 108 25 55
24 101.8 97.29 70 14 28 75 16 40 75 20 55 60 248.6 242.66 80 20 42
25 105.8 101.33 70 14 28 80 16 40 80 20 55 64 265.1 258.82 80 20 42
26 110.0 105.36 70 16 30 85 20 40 85 20 55

* Bore Ø H12

BS Cast Iron Sprockets 06B, 08B – ISO/R 606

Cast Iron Sprockets (08B) 1/2″ x 5/16″ (British Standard) to ISO/R 606
No. teeth de dp Simplex Duplex Triplex No. teeth de dp Simplex Duplex Triplex
dm D1* A dm D1* A dm D1* A dm D1* A dm D1* A dm D1* A
38 158.6 153.80 70 19 40 90 23 50 100 23 60 76 313.3 307.33 80 23 40 100 23 56 100 23 60
45 188.0 182.07 70 19 40 90 23 50 100 23 60 **95 390.1 384.11 80 23 45 100 23 56 120 23 67
57 236.4 230.54 70 19 40 90 23 50 100 23 60 **114 466.9 460.90 80 23 45 100 23 63 120 23 67

** Simplex sprockets with rim reinforcement on both sides

Related Products