Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | ||||||
8 | 24.0 | 20.90 | 13 | 6 | 12 | 12 | 8 | 18 | 27 | 72.2 | 68.91 | 40 | 10 | 16 | 50 | 12 | 22 |
9 | 26.6 | 23.39 | 15 | 6 | 12 | 15 | 8 | 18 | 28 | 74.8 | 71.45 | 40 | 10 | 16 | 50 | 12 | 22 |
10 | 29.2 | 25.89 | 17 | 8 | 12 | 17 | 8 | 18 | 29 | 77.3 | 73.99 | 40 | 10 | 16 | 50 | 12 | 22 |
11 | 31.7 | 28.39 | 18 | 8 | 13 | 19 | 10 | 18 | 30 | 79.8 | 76.53 | 40 | 10 | 16 | 50 | 12 | 22 |
12 | 34.2 | 30.91 | 20 | 8 | 13 | 21 | 10 | 18 | 31 | 82.4 | 79.08 | 40 | 10 | 16 | 60 | 12 | 22 |
13 | 36.7 | 33.42 | 23 | 8 | 13 | 24 | 10 | 18 | 32 | 84.9 | 81.61 | 40 | 10 | 16 | 60 | 12 | 22 |
14 | 39.2 | 35.95 | 25 | 8 | 13 | 26 | 10 | 18 | 33 | 87.5 | 84.16 | 40 | 10 | 16 | 60 | 12 | 22 |
15 | 41.7 | 38.48 | 28 | 8 | 13 | 29 | 10 | 18 | 34 | 90.0 | 86.70 | 40 | 10 | 16 | 60 | 12 | 22 |
16 | 44.3 | 41.01 | 30 | 8 | 14 | 32 | 10 | 20 | 35 | 92.5 | 89.24 | 40 | 10 | 16 | 60 | 12 | 22 |
17 | 46.8 | 43.53 | 30 | 8 | 14 | 34 | 10 | 20 | 36 | 95.0 | 91.79 | 40 | 10 | 16 | 60 | 12 | 22 |
18 | 49.3 | 46.07 | 30 | 8 | 14 | 37 | 10 | 20 | 37 | 97.6 | 94.33 | 40 | 10 | 16 | 60 | 12 | 22 |
19 | 51.9 | 48.61 | 30 | 8 | 14 | 39 | 10 | 20 | 38 | 100.2 | 96.88 | 40 | 10 | 16 | 60 | 12 | 22 |
20 | 54.4 | 51.14 | 30 | 8 | 14 | 40 | 10 | 20 | 39 | 102.7 | 99.42 | 40 | 10 | 16 | 60 | 12 | 22 |
21 | 57.0 | 53.67 | 35 | 8 | 14 | 40 | 10 | 20 | 40 | 105.3 | 101.97 | 40 | 10 | 16 | 60 | 12 | 22 |
22 | 59.5 | 56.21 | 35 | 8 | 14 | 40 | 10 | 20 | 45 | 118.0 | 114.69 | 60 | 12 | 20 | |||
23 | 62.0 | 58.75 | 35 | 8 | 14 | 40 | 10 | 20 | 50 | 130.7 | 127.41 | 62 | 12 | 20 | |||
24 | 64.6 | 61.29 | 35 | 8 | 14 | 40 | 10 | 20 | 57 | 148.6 | 145.22 | 80 | 14 | 20 | |||
25 | 67.5 | 63.83 | 35 | 8 | 14 | 40 | 10 | 20 | 76 | 197.7 | 193.59 | 80 | 20 | 34 | |||
26 | 69.5 | 66.37 | 40 | 10 | 16 | 50 | 12 | 22 |
* Bore Ø H12