Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Polyurethane, steel reinforced, cast truly endless, standard T Profile to DIN 7721 in metric pitch with trapezoidal toothform.
Standard T profile to DIN 7721 with metric pitch and trapezoidal toothform. The technical data refer to standard polyurethane and standard steel cord tension members.
T5 – Allowable tensile load by belt width | ||||||
---|---|---|---|---|---|---|
Belt width | Belt width | 6 | 10 | 16 | 25 | 50 |
Tension member loadings | Fadm(N) | 180 | 330 | 570 | 930 | 1920 |
Belt weight | kg/m | 0.017 | 0.027 | 0.043 | 0.068 | 0.135 |
Standard lengths (mm)/Number of teeth | |||||
---|---|---|---|---|---|
Length | No. teeth | Length | No. teeth | Length | No. teeth |
100 | 20 | 480 | 96 | 780 | 156 |
150 | 30 | 500 | 100 | 800 | 160 |
150DL | 30 | 500 FN10 | 100 | 800 FN2 | 160 |
165 | 33 | 505 | 101 | 815 | 163 |
180 | 36 | 510 | 102 | 815DL | 163 |
185 | 37 | 510 FN1 | 102 | 840 | 168 |
200 | 40 | 515DL | 103 | 840 FN84 | 168 |
210 | 42 | 525 | 105 | 860 FN1 | 168 |
215 | 43 | 525 FA | 105 | 860DL | 172 |
220 | 43 | 525DL | 105 | 900 | 180 |
225 | 45 | 545 | 109 | 920 | 184 |
225 FN90 | 45 | 550 | 110 | 925 | 185 |
245 | 49 | 560 | 112 | 925 FN1 | 185 |
250 | 50 | 575 | 115 | 940 | 188 |
255 | 51 | 590 | 118 | 940DL | 188 |
260 | 52 | 590DL | 118 | 990 | 198 |
260DL | 52 | 600 FN24 | 120 | 990 FA | 198 |
270 | 54 | 610 | 122 | 990 FN4 | 198 |
280 | 56 | 615 FN24 | 123 | 1075 | 215 |
295 | 59 | 620 | 124 | 1075 FA | 215 |
300DL | 60 | 620DL | 124 | 1100 | 220 |
305 | 61 | 625DL | 125 | 1100DL | 220 |
330 | 66 | 630 | 126 | 1160 | 232 |
330DL | 66 | 630 FA | 126 | 1160 FA | 232 |
340 | 68 | 650 | 130 | 1215 | 243 |
355 | 71 | 650 FA | 130 | 1215 FN1 | 243 |
365 | 73 | 660 | 132 | 1215 FN54 | 243 |
390 | 78 | 660 FN30 | 132 | 1315 | 263 |
390 FN1 | 78 | 690 | 138 | 1315 FA | 263 |
400 | 80 | 690 FA | 138 | 1325DL | 265 |
410 | 82 | 690 FN3 | 138 | 1350 FN1 | 270 |
410DL | 82 | 700 | 140 | 1380 | 276 |
420 | 84 | 720 | 144 | 1380 FN1 | 276 |
455 | 91 | 725 | 145 | 1440 FA | 276 |
460 | 92 | 750 | 150 | 1500 | 300 |
460 FN4 | 92 | 750DL | 150 | 1500 FA | 300 |
460DL | 92 | 765 | 153 | 1525 FN1 | 305 |
Type A | T5 | ![]() |
---|---|---|
Zmin | 10 | |
dmin | 30 |
Type B | T5 | ![]() |
---|---|---|
Zmin | 15 | |
dmin | 30 |
Zmin = Minimum number of teeth.
dmin= Minimum diameter (mm)