Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

Aluminium 18MXL025F Pilot Bore Pulley

Variation Not Available
P18MXL025F
In Stock
£ 9.74 Inc VAT £ 8.12 Ex VAT

Belt Width - 0.25

Bore Type - Pilot Bore

Material - Aluminium

No of Teeth - 18

Pitch - MXL

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

MXL025 Moulded Pilot Bore Pulleys (Imperial)

Code Type No.teeth Dp De Df Dm Fw L Bore(d) Pw
PP10MXL025 A 10 0.255 0.235 0.42 0.437 0.312 0.688 0.093 0.437
PP11MXL025 A 11 0.280 0.260 0.45 0.437 0.312 0.688 0.093 0.437
PP12MXL025 A 12 0.306 0.286 0.47 0.437 0.312 0.688 0.093 0.437
PP14MXL025 A 14 0.357 0.337 0.53 0.437 0.312 0.688 0.125 0.437
PP15MXL025 A 15 0.382 0.362 0.55 0.437 0.312 0.688 0.125 0.437
PP16MXL025 A 16 0.407 0.387 0.58 0.437 0.312 0.688 0.125 0.437
PP18MXL025 A 18 0.458 0.438 0.63 0.5 0.312 0.688 0.188 0.437
PP20MXL025 A 20 0.509 0.489 0.68 0.5 0.312 0.688 0.188 0.437
PP21MXL025 B 21 0.535 0.515 0.7 0.5 0.312 0.688 0.188 0.437
PP22MXL025 B 22 0.560 0.540 0.73 0.5 0.312 0.688 0.188 0.437
PP24MXL025 B 24 0.611 0.591 0.78 0.5 0.312 0.688 0.188 0.437
PP28MXL025 B 28 0.713 0.693 0.88 0.688 0.312 0.688 0.25 0.437
PP30MXL025 B 30 0.764 0.744 0.93 0.688 0.312 0.688 0.25 0.437
PP32MXL025 B 32 0.815 0.795 0.98 0.688 0.312 0.688 0.25 0.437
PP36MXL025 B 36 0.917 0.897 1.9 0.688 0.312 0.688 0.25 0.437
PP40MXL025 C 40 1.019 0.999 1.19 0.688 0.312 0.688 0.25 0.437
PP42MXL025 C 42 1.070 1.050 1.24 0.688 0.312 0.688 0.25 0.437
PP44MXL025 C 44 1.120 1.100 1.29 0.688 0.312 0.688 0.25 0.437
PP48MXL025 C 48 1.222 1.202 1.39 0.688 0.312 0.688 0.25 0.437
PP60MXL025 C 60 1.528 1.508 1.7 0.688 0.312 0.688 0.25 0.437
PP65MXL025 C 65 1.655 1.635 1.82 0.688 0.312 0.688 0.312 0.437
PP72MXL025 C 72 1.833 1.813 2 0.688 0.312 0.688 0.312 0.437
PP80MXL025 C 80 2.037 2.017 2.21 0.688 0.312 0.688 0.312 0.437
PP90MXL025 C 90 2.292 2.272 2.46 0.688 0.312 0.688 0.312 0.437
PP100MXL025 C 100 2.546 2.526 2.71 0.688 0.312 0.688 0.312 0.437
PP110MXL025 C 110 2.801 2.781 2.97 0.688 0.312 0.688 0.312 0.437
PP120MXL025 C 120 3.056 3.036 3.23 0.688 0.312 0.688 0.312 0.437
PP130MXL025 C 130 3.31 3.290 3.48 0.688 0.312 0.688 0.312 0.437

Dimensions shown in inches Bore tolerance +0.001 / -0.00inch.
General tolerances ±0.010inch, unless otherwise marked. Temperature range -400C to +800C Please note: All dimensions subject to change.

Related Products