Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | No. Teeth | Type | Bush | Dp | De | Df | Dm | Di | F | S | P | No. Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL34-5M-15F | 34 | 1F | 1008 | 54.11 | 52.97 | 57 | – | – | 20.5 | 22 | – | 2 |
TL36-5M-15F | 36 | 1F | 1108 | 57.30 | 56.15 | 60 | – | – | 20.5 | 22 | – | 2 |
TL38-5M-15F | 38 | 1F | 1108 | 60.48 | 59.34 | 66 | – | – | 20.5 | 22 | – | 2 |
TL40-5M-15F | 40 | 1F | 1108 | 63.66 | 62.52 | 70 | – | – | 20.5 | 22 | – | 2 |
TL44-5M-15F | 44 | 1F | 1108 | 70.03 | 68.89 | 75 | – | – | 20.5 | 22 | – | 2 |
TL48-5M-15F | 48 | 5F | 1210 | 76.39 | 75.25 | 83 | 59 | – | 20.5 | 25 | 3 | 2 |
TL56-5M-15F | 56 | 5F | 1210 | 89.13 | 87.39 | 93 | 70 | – | 20.5 | 25 | 3 | 2 |
TL64-5M-15F | 64 | 5F | 1210 | 101.86 | 100.72 | 106 | 80 | – | 20.5 | 25 | 3 | 2 |
TL72-5M-15 | 72 | 5 | 1610 | 114.59 | 113.45 | – | 92 | – | 20.5 | 25 | 3 | – |
TL80-5M-15 | 80 | 5 | 1610 | 127.32 | 126.18 | – | 92 | – | 20.5 | 25 | 3 | – |
TL90-5M-15 | 90 | 5 | 1610 | 143.24 | 142.10 | – | 92 | – | 20.5 | 25 | 3 | – |
TL112-5M-15 | 112 | 5 | 2012 | 178.25 | 177.11 | – | 110 | – | 20.5 | 32 | 12 | – |
TL136-5M-15 | 136 | 13 | 2012 | 216.45 | 215.31 | – | 110 | 199 | 20.5 | 32 | 6 | – |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.