Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Triplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
083-17 | 17 | 2517 | 5 | – | 79.6 |
083-19 | 19 | 3020 | 5 | – | 79.6 |
083-21 | 21 | 3020 | 5 | – | 79.6 |
083-23 | 23 | 3525 | 5 | – | 79.6 |
083-25 | 25 | 3525 | 5 | – | 79.6 |
083-27 | 27 | 3525 | 5 | – | 79.6 |
083-30 | 30 | 3525 | 5 | – | 79.6 |
083-38 | 38 | 3525 | 8 | 178 | 89 |
083-38* | 45 | 3535 | 8 | 178 | 89 |
083-45* | 45 | 4040 | 8 | 216 | 102 |
083-57 | 57 | 4040 | 8 | 216 | 102 |
083-57* | 57 | 4040 | 8 | 216 | 102 |
083-76* | 76 | 4545 | 8 | 216 | 102 |
* Material – Cast iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606