Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch Module | dp | de | Shaft / Boss Ø D | M | Bore (H7) | F | L | A | Type |
---|---|---|---|---|---|---|---|---|---|---|
SWB05/1R | 0.5 | 7 | 8 | 5.5 | 4 | 3 | 12 | 0 | 16 | A |
SWB075/1R | 0.75 | 8.5 | 10 | 6 | 4 | 4 | 16 | 0 | 20 | A |
SWB10/1R | 1 | 14 | 16 | 11 | 6 | 6 | 24 | 0 | 30 | A |
SWB15/1R | 1.5 | 25 | 28 | 21 | 10 | 8 | 40 | 0 | 50 | A |
SWB20/1R | 2 | 32 | 36 | 25 | 10 | 10 | 45 | 0 | 55 | A |
SWB30/1R | 3 | 38 | 44 | 30 | 12 | 15 | 46 | 3 | 61 | B |
SWB40/1R | 4 | 50 | 58 | 40 | 15 | 20 | 62 | 4 | 81 | B |
SWB50/1R | 5 | 62 | 72 | 50 | 18 | 25 | 80 | 5 | 103 | B |
SWB60/1R | 6 | 80 | 92 | 65 | 20 | 35 | 80 | 20 | 120 | B |
SWS05/1R | 0.5 | 7 | 8 | 5.5 | 18 | – | 12 | 10 | 40 | C |
SWS075/1R | 0.75 | 8.5 | 10 | 6 | 20 | – | 16 | 15 | 51 | C |
SWS10/1R | 1 | 14 | 16 | 10 | 30 | – | 24 | 20 | 74 | C |
SWS15/1R | 1.5 | 25 | 28 | 20 | 40 | – | 40 | 30 | 110 | C |
SWS20/1R | 2 | 32 | 36 | 25 | 50 | – | 45 | 36 | 131 | C |
SWS30/1R | 3 | 38 | 44 | 30 | 130 | – | 46 | 90 | 266 | C |
SWS40/1R | 4 | 50 | 58 | 40 | 175 | – | 62 | 120 | 357 | C |
SWS50/1R | 5 | 62 | 72 | 50 | 220 | – | 80 | 150 | 450 | C |
SWS60/1R | 6 | 80 | 92 | 65 | 220 | – | 80 | 150 | 450 | C |
BSWB08/1R** | 0.8 | 14 | 15.6 | – | – | 6 | 30 | – | – | D |
BSWB08/2R** | 0.8 | 14 | 15.6 | – | – | 6 | 30 | – | – | D |
BSWB10/1R** | 1 | 16 | 18 | – | – | 6 | 32 | – | – | D |
BSWB10/2R** | 1 | 16 | 18 | – | – | 6 | 32 | – | – | D |
Please note: **TheseWorms are black oxide finished and have a 1 x M4 G/S fitted (5mm from one end). Type BSWBWorms MUST be run only with type NBWWWormwheels.