28 tooth 1.0 Mod Hostaform Spur Gear (WPS10/28B)

Qty:

28 tooth 1.0 Mod Hostaform Spur Gear (WPS10/28B)

£4.19 Inc VAT
£3.49 Ex VAT

Spur Gears 1.0MOD - 20° p.a.

In Moulded Hostaform® C to DIN 3962/63/67 grade 12

All dimensions are in mm
Standard tolerances, unless otherwise stated ±0.25mm.
Code No. Teeth Pitch Ø B Bore Ø (H9) Hub/Boss Ø D Outside Ø A O/A Width F Face Width G
WPS10/12B 12 12 4 9 14 17 9
WPS10/13B 13 13 4 9 15 17 9
WPS10/14B 14 14 4 9 16 17 9
WPS10/15B 15 15 4 9 17 17 9
WPS10/16B 16 16 4 9 18 17 9
WPS10/17B 17 17 4 9 19 17 9
WPS10/18B 18 18 4 9 20 17 9
WPS10/19B 19 19 4 9 21 17 9
WPS10/20B 20 20 4 9 22 17 9
WPS10/21B 21 21 5 12 23 17 9
WPS10/22B 22 22 5 12 24 17 9
WPS10/23B 23 23 5 12 25 17 9
WPS10/23BSPEC* 23 23 6 18 25 17 9
WPS10/24B 24 24 6 15 26 18 9
WPS10/25B 25 25 6 15 27 18 9
WPS10/26B 26 26 6 15 28 18 9
WPS10/27B 27 27 6 15 29 18 9
WPS10/28B 28 28 6 15 30 18 9
WPS10/29B 29 29 6 15 31 18 9
WPS10/30B 30 30 6 15 32 18 9
WPS10/32B 32 32 6 18 34 18 9
WPS10/35B 35 35 8 18 37 18 9
WPS10/36B 36 36 8 18 38 18 9
WPS10/38B 38 38 8 18 40 18 9
WPS10/40B 40 40 8 18 42 18 9
WPS10/42B 42 42 8 18 44 18 9
WPS10/45B 45 45 8 18 47 18 9
WPS10/48B 48 48 8 18 50 18 9
WPS10/50B 50 50 8 18 52 18 9
WPS10/52B 52 52 8 21 54 18 9
WPS10/54B 54 54 8 21 56 18 9
WPS10/55B 55 55 8 21 57 18 9
WPS10/56B 56 56 8 21 58 18 9
WPS10/58B 58 58 8 21 60 18 9
WPS10/60B 60 60 8 21 62 18 9
WPS10/64B 64 64 10 21 66 18 9
WPS10/65B 65 65 10 21 67 18 9
WPS10/70B 70 70 10 21 72 18 9
WPS10/72B 72 72 10 21 74 18 9
WPS10/75B 75 75 10 21 77 18 9
WPS10/80B 80 80 10 21 82 18 9
WPS10/85B 85 85 10 21 87 18 9
WPS10/90B 90 90 10 21 92 18 9
WPS10/100B 100 100 12 24 102 18 9
WPS10/110B 110 110 12 24 112 18 9
WPS10/120B 120 120 12 24 122 18 9
WPS10/130B 130 130 12 24 132 18 9
WPS10/140B 140 140 12 24 142 18 9

Customers who bought this product also purchased...

22 tooth 1.0 Mod Hostaform Spur Gear (WPS10/22B)
£3.71 Inc VAT
£3.09 Ex VAT
21 tooth 1.0 Mod Hostaform Spur Gear (WPS10/21B)
£3.58 Inc VAT
£2.98 Ex VAT
12 Tooth 1.0 Mod Type B Spur Gear (SSB10/12B)
£7.12 Inc VAT
£5.93 Ex VAT
45 tooth 1.0 Mod Hostaform Spur Gear (WPS10/45B)
£5.64 Inc VAT
£4.70 Ex VAT
60 tooth 1.0 Mod Hostaform Spur Gear (WPS10/60B)
£8.06 Inc VAT
£6.72 Ex VAT
72 tooth 1.0 Mod Delrin 500 Spur Gear (DS10/72B)
£8.38 Inc VAT
£6.98 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner