Drivelock 80 Cross Reference Chart
BELTINGONLINE | DRIVELOCK 80 |
BONFIGLIOLI | 1000 |
BENZLERS | CN55 |
COMPOMAC CONEX | B |
EUROCONIC | 55 |
FLENDER | 3000 |
KTR | KTR250 |
MÄDLER | COM-B |
POGGI | CAL-PB |
RINGBLOCK | 1100 |
RINGFEDER | TI9011 |
SATI | KLCC |
SITLOK | CAL3 |
T. D CROSS | RCK80 |
TOLLOCK | BK11/TLK110 |
This information is not necessarily an equivalent listing, as there may be slight dimensional or performance differences. Please check with us before ordering