120 Tooth H Pulley (P120H150 P/B)

Qty:

120 Tooth H Pulley (P120H150 P/B)

£172.08 Inc VAT
£143.40 Ex VAT

 (0.5" / 12.7mm pitch)
for 38.1mm (1.5") wide belt
Centre drilled or Pilot Bore

in Steel or Cast Iron with Steel Flanges

 

Mat'l Code Type No. Teeth Dp De Df Dm F L Bore No. Flanges
St. P14H150F 2 14 56.59 55.22 64 42 46 58 - 2
St. P15H150F 2 15 60.64 59.27 66.5 45 46 58 - 2
St. P16H150F 2 16 64.67 63.31 70 45 46 58 - 2
St. P17H150F 2 17 68.72 67.35 75 45 46 58 - 2
St. P18H150F 2 18 72.77 71.39 79 55 46 58 - 2
St. P19H150F 2 19 76.81 75.44 82.5 60 46 58 - 2
St. P20H150F 2 20 80.85 79.48 87 62 46 58 - 2
St. P21H150F 2 21 84.89 83.52 91 65 46 58 - 2
St. P22H150F 2 22 88.93 87.56 94 68 46 58 - 2
St. P23H150F 2 23 92.98 91.61 97 72 46 58 - 2
St. P24H150F 2 24 97.03 95.65 102 72 46 58 - 2
St. P25H150F 2 25 101.06 99.69 106 72 46 58 - 2
St. P26H150F 2 26 105.11 103.73 112 80 46 58 - 2
St. P27H150F 2 27 109.15 107.78 115 80 46 58 - 2
St. P28H150F 2 28 113.18 111.82 120 80 46 58 - 2
St. P29H150F 2 29 117.23 115.86 120 80 46 58 - 2
St. P30H150F 2 30 121.29 119.90 128 80 46 58 - 2
St. P32H150F 2 32 129.30 127.99 135 80 46 58 - 2
St. P33H150F 2 33 133.40 132.03 142 80 46 58 - 2
St. P34H150F 2 34 137.45 136.07 142 80 46 58 - 2
St. P35H150F 2 35 141.49 140.12 150 80 46 58 - 2
St. P36H150F 2 36 145.54 144.16 150 80 46 58 - 2
St. P38H150F 2 38 153.62 152.24 158 80 46 58 - 2
St. P40H150F 2 40 161.70 160.33 168 80 46 58 - 2
St. P42H150F 2 42 169.79 168.41 180 80 46 58 - 2
C.I. P44H150F 5 44 177.88 176.50 184 80 46 58 19 2
C.I. P45H150F 5 45 181.91 180.54 192 80 46 58 19 2
C.I. P48H150F 5 48 194.03 192.67 200 90 46 65 19 2
C.I. P50H150 4 50 202.13 200.75 - 90 46 65 19 0
C.I. P52H150 4 52 210.21 208.84 - 90 46 65 19 0
C.I. P58H150 4 58 234.47 233.09 - 90 46 65 19 0
C.I. P60H150 4 60 242.55 241.18 - 120 46 65 19 0
C.I. P70H150 4 70 282.98 281.61 - 120 46 65 24 0
C.I. P72H150 4 72 291.06 289.69 - 120 46 65 24 0
C.I. P84H150 4 84 339.57 338.20 - 120 46 65 24 0
C.I. P96H150 4 96 388.09 386.71 - 120 46 65 24 0
C.I. P120H150 4 120 485.12 483.73 - 120 46 65 24 0
 Please note : All dimensions subject to change.

Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner