BIZERBA Checkweigher Belts White


Replacement Belts for BIZERBA Checkweighers

Type FX 11 in White PU coated both sides

Made in Germany

BIZERBA Part # ESBAND Belt Type Dimensions (mm) Distance belt edge to tracking guide Price
552.20.053.00 FX11 710 x 136 x 1.2 27 £ CALL
549.09.826.00 FX11 710 x 200 x 1.2 68.5 £ CALL
552.20.052.00 FX11 710 x 296 x 1.2 27.5 £ CALL
549.11.392.00 FX11 710 x 300 x 1.2 118.5 £ CALL
552.20.051.00 FX11 910 x 136 x 1.2 27 £ CALL
548.06.606.00 FX11 910 x 138 x 1.2 9.5 £ CALL
38016009000 FX11 910 x 143 x 1.2 14.5 £ CALL
552.20.050.00 FX11 910 x 296 x 1.2 27.5 £ CALL
548.06.656.00 FX11 910 x 300 x 1.2 118.5 £ CALL
549.09.551.00 FX11 910 x 400 x 1.2 168.5 £ CALL
545.06.163.00 FX11 1110 x 136 x 1.2 27 £ CALL
548.06.609.00 FX11 1110 x 138 x 1.2 9.5 £ CALL
38011566000 FX11 1110 x 173 x 1.2 87.5 £ CALL
548.06.607.00 FX11 1110 x 188 x 1.2 9.5 £ CALL
548.06.659.00 FX11 1110 x 300 x 1.2 118.5 £ CALL
548.06.657.00 FX11 1110 x 400 x 1.2 168.5 £ CALL
555.06.044.00 FX11 1124 x 136 x 1.2 27 £ CALL
555.06.043.00 FX11 1124 x 296 x 1.2 27.5 £ CALL
545.06.164.00 FX11 1310 x 136 x 1.2 27 £ CALL
548.06.626.00 FX11 1310 x 138 x 1.2 9.5 £ CALL
548.06.610.00 FX11 1310 x 188 x 1.2 9.5 £ CALL
549.09.827.00 FX11 1310 x 200 x 1.2 68.5 £ CALL
545.06.063.00 FX11 1310 x 296 x 1.2 27 £ CALL
548.06.662.00 FX11 1310 x 300 x 1.2 118.5 £ CALL
548.06.660.00 FX11 1310 x 400 x 1.2 168.5 £ CALL
555.06.047.00 FX11 1324 x 296 x 1.2 27.5 £ CALL
548.06.624.00 FX11 1510 x 138 x 1.2 9.5 £ CALL
548.06.682.00 FX11 1510 x 300 x 1.2 118.5 £ CALL
549.11.235.00 FX11 1510 x 400 x 1.2 168.5 £ CALL
549.09.384.00 FX11 1930 x 93 x 1.2 41.5 £ CALL
555.05.162.00 FX11 1930 x 93 x 1.2 27 £ CALL
555.05.044.00 FX11 1930 x 136 x 1.2 27 £ CALL
548.06.612.00 FX11 1930 x 138 x 1.2 9.5 £ CALL
38016321000 FX11 1930 x 188 x 1.2 9.5 £ CALL
549.09.825.00 FX11 1930 x 200 x 1.2 0 £ CALL
545.06.064.00 FX11 1930 x 296 x 1.2 27 £ CALL
548.06.663.00 FX11 1930 x 300 x 1.2 118.5 £ CALL
548.06.148.00 FX11 1930 x 400 x 1.2 168.5 £ CALL
549.08.847.00 FX11 2910 x 93 x 1.2 41.5 £ CALL
548.06.625.00 FX11 2910 x 138 x 1.2 9.5 £ CALL
548.06.681.00 FX11 2910 x 300 x 1.2 118.5 £ CALL
38015059000 FX11 2910 x 400 x 1.2 168.5 £ CALL
38021620000 FX11 3710 x 300 x 2.0 142.5 £ CALL




There are no products to list in this category.
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner