4SR22P 08B-1 22 Tooth Simplex Platewheel

Qty:

4SR22P 08B-1 22 Tooth Simplex Platewheel

£5.28 Inc VAT
£4.40 Ex VAT

22 Tooth Simplex Platewheel
British Standard
08B-1 1/2" x 5/16"
Steel C45, UNI7845

Tooth Radius r3 = 13

Radius size C = 1.3

Tooth width B1 = 7.2

All dimensions in mm

Intermediate sizes & special platewheels to drawing

Standard : to DIN 8187 ISO/R 606

 No. Teeth  Outside Diam.  Pitch Diam. D1
10 45.20 41.10 8
11 48.70 45.07 10
12 53.00 49.07 10
13 57.40 53.06 10
14 61.80 57.07 10
15 65.50 61.09 10
16 69.50 65.10 10
17 73.60 69.11 10
18 77.80 73.14 10
19 81.70 77.16 10
20 85.80 81.19 10
21 89.70 85.22 12
22 93.80 89.24 12
23 98.20 93.27 12
24 101.80 97.29 12
25 105.80 101.33 12
26 110.00 105.36 16
27 114.00 109.40 16
28 118.00 113.42 16
29 122.00 117.46 16
30 126.10 121.50 16
31 130.20 125.54 16
32 134.30 129.56 16
33 138.40 133.60 16
34 142.60 137.64 16
35 146.70 141.68 16
36 151.00 145.72 16
37 154.60 149.76 16
38 158.60 153.80 16
39 162.70 157.83 16
40 166.80 161.87 16
41 171.40 165.91 20
42 175.40 169.95 20
43 179.70 173.99 20
44 183.8 178.03 20
45 188.0 182.07 20
46 192.1 186.10 20
47 198.2 190.14 20
48 200.3 194.18 20
49 204.3 198.22 20
50 208.3 202.26 20
51 212.1 206.30 20
52 216.1 210.34 20
53 220.2 214.37 20
54 224.1 218.43 20
55 228.1 222.46 20
56 232.2 226.50 20
57 236.4 230.54 20
58 240.5 234.58 20
60 248.6 242.66 20
64 265.1 258.82 25
65 269.0 262.86 25
66 273.0 266.90 25
68 281.0 274.99 25
69 285.0 279.04 25
70 289.0 283.07 25
72 297.2 291.16 25
75 309.2 303.27 25
76 313.3 307.33 25
78 321.4 315.40 25
80 329.4 323.48 25
85 349.0 343.70 25
90 369.9 363.90 25
95 390.1 384.11 25
110 450.7 444.74 25
114 466.9 460.90 25
125 511.3 505.37 25
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner